Stockbrokers Portfolio Managers Investment Advisers Funds Managers
 Research Reports  Downloads  Market reports   Contact Us   Check mail

Why signing on to RAML

Online access to your account
TextAbility to place mandates on the web
TextPortfolio acccount linking
TextView daily portolio valuation
TextView access to transactions executed on the account
TextView access to monthly CSCS statement
TextView access on certificate status
TextWholesale stock broking firm
TextAbility to execute big ticket transaction
Textcompetitive brokerage fee
TextPrompt and timely execution of trades
TextTimely upload of daily closing stock prices on our website
TextAccess to quality stock research
TextPrompt dissemination of market news via email and on the website
TextPrompt dispatch of contract notes via email
TextPrompt update on status of mandates placed
TextAccess to informative investment advice from our financial advisors / analysts
TextQuality and efficient customer services.
TextPersonalized stock broking service
TextPersonalized portfolio managers
TextPersonalized financial advisor
TextAccess to market analysis
TextAccess to informative website
TextCompetitive margin rate
TextAccessibility via email, telephone
     
     

MARKET RESEARCH

buttonResearch Reports
buttonPublic Offers / IPO
buttonCompany Results
     
     

HOT LINKS

TESTFinancial Calculators
TESTNigerian Stock Exchange
TESTSecurity Exchange
    Commission



Vision: We aim to be the foremost financial services firm of reference in innovating, building and management of wealth for superior financial performance and social responsibility.

Mission: To offer excellent investment services of a world class standard to the satisfaction of our customers and ultimately to the benefit of our stakeholders.

 
Gainers as at 18/5/2012
Security Start Price Closing Price Change Value Percent Change
ACCESS 6.75 6.85 0.10 1.48
BAGCO 2.00 2.03 0.03 1.5
CAP 25.30 25.35 0.05 0.2
CCNN 5.05 5.10 0.05 0.99
CUSTODYINS 1.70 1.76 0.06 3.53
DANGCEM 112.00 112.11 0.11 0.1
ETERNAOIL 3.10 3.24 0.14 4.52
GOLDINSURE 0.53 0.55 0.02 3.77
GTASSURE 1.58 1.59 0.01 0.63
LIVESTOCK 1.05 1.10 0.05 4.76
MAYBAKER 1.40 1.44 0.04 2.86
REDSTAREX 2.82 2.83 0.01 0.35
RTBRISCOE 1.30 1.36 0.06 4.62
STERLNBANK 1.24 1.28 0.04 3.23
TRANSCORP 0.70 0.73 0.03 4.29
UBA 3.91 4.00 0.09 2.3
UNILEVER 30.00 30.51 0.51 1.7
UNITYBNK 0.52 0.54 0.02 3.85
ZENITHBANK 14.64 14.85 0.21 1.43
UACN 34.98 36.00 1.02 2.92
 
Losers as at 18/5/2012
Security Start Price Closing Price Change Value Percent Change
AGLEVENT 1.12 1.07 -0.05 -4.46
ASHAKACEM 11.00 10.46 -0.54 -4.91
BERGER 9.45 9.10 -0.35 -3.7
DANGFLOUR 7.29 6.93 -0.36 -4.94
DANGSUGAR 3.90 3.80 -0.10 -2.56
DIAMONDBNK 2.82 2.75 -0.07 -2.48
ETI 11.30 11.08 -0.22 -1.95
FCMB 4.75 4.52 -0.23 -4.84
FIDELITYBK 1.38 1.32 -0.06 -4.35
FIDSON 0.89 0.85 -0.04 -4.49
FIRSTBANK 10.62 10.51 -0.11 -1.04
FLOURMILL 61.37 60.11 -1.26 -2.05
GUARANTY 15.99 15.90 -0.09 -0.56
HONYFLOUR 2.25 2.14 -0.11 -4.89
IBTC 6.59 6.30 -0.29 -4.4
IKEJAHOTEL 1.15 1.10 -0.05 -4.35
NAHCO 6.20 5.90 -0.30 -4.84
NB 112.00 109.00 -3.00 -2.68
OANDO 17.30 16.71 -0.59 -3.41
PORTPAINT 3.42 3.25 -0.17 -4.97
PRESCO 15.79 15.01 -0.78 -4.94
SKYEBANK 3.30 3.20 -0.10 -3.03
UBN 4.30 4.09 -0.21 -4.88
VITAFOAM 3.34 3.30 -0.04 -1.2
NESTLE 430.00 425.00 -5.00 -1.16
  ONLINE ACCOUNT
   
  How to buy shares
Open a CSCS (shares) account.
Get advice from our skilled customer service staff backed by our research department on which shares to buy.
Write a cheque in favour of Regency Assets Management Ltd or deposit money into our bank account.
Place the purchase order.
Follow up after three working days through phone call or online access to your account.
 
 
  Corporate Structures
buttonCapital Markets Group
buttonFinancial Services Group
buttonFinancial Control and
        Corporate Services Group
 
© Copyright 2012. Regency Assets Management Limited. All Rights Reserved.
Contact Us